	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)	(25)	(26)	(27)	(28)	(29)	(30)
VARIABLES	fem_knowledgeindex	fem_knowledgeindex	fem_knowledgeindex	fem_knowledgeindex	fem_knowledgeindex	fem_knowledgeindex	opinionindex1	opinionindex1	opinionindex1	opinionindex1	opinionindex1	opinionindex1	aft5feb_votelist	aft5feb_votelist	aft5feb_votelist	aft5feb_votelist	aft5feb_votelist	aft5feb_votelist	free_natelect	free_natelect	free_natelect	free_natelect	free_natelect	free_natelect	electday_violence	electday_violence	electday_violence	electday_violence	electday_violence	electday_violence
																														
t_nocc	0.015	0.005	-0.001				0.054	0.064	0.032				0.063*	0.061*	0.054				0.070**	0.079**	0.096**				-0.099**	-0.111**	-0.120**			
	[0.084]	[0.082]	[0.082]				[0.049]	[0.044]	[0.044]				[0.037]	[0.031]	[0.036]				[0.033]	[0.033]	[0.043]				[0.041]	[0.043]	[0.046]			
cc				-0.032	0.005	0.036				0.002	0.026	0.037				0.070*	0.053	0.078**				0.031	0.056	0.078**				-0.095*	-0.093**	-0.109*
				[0.108]	[0.107]	[0.113]				[0.056]	[0.053]	[0.061]				[0.035]	[0.036]	[0.038]				[0.040]	[0.035]	[0.038]				[0.051]	[0.046]	[0.055]
																														
Observations	2,304	2,304	1,926	767	767	639	2,304	2,304	1,926	767	767	639	2,304	2,304	1,926	767	767	639	2,304	2,304	1,926	767	767	639	2,304	2,304	1,926	767	767	639
R-squared	0.041	0.119	0.107	0.058	0.117	0.126	0.044	0.066	0.064	0.058	0.104	0.108	0.043	0.364	0.371	0.043	0.337	0.308	0.022	0.043	0.040	0.030	0.064	0.085	0.089	0.110	0.091	0.086	0.126	0.106
Mean Dep Var	-0.0496	-0.0496	-0.0629	-0.0496	-0.0496	-0.0629	-0.0327	-0.0327	-0.0363	-0.0327	-0.0327	-0.0363	0.548	0.548	0.550	0.548	0.548	0.550	0.834	0.834	0.814	0.834	0.834	0.814	0.313	0.313	0.338	0.313	0.313	0.338
Robust standard errors in brackets																														
*** p<0.01, ** p<0.05, * p<0.1																														
